Stagioni passate WRC 2023
Pilota
Kalle Rovanperae250 punti
Team
Toyota Gazoo Racing WRT548 punti
Classifica piloti
| # | Pilota | Squadra | Punti |
|---|---|---|---|
| 1 | Toyota Gazoo Racing WRT | 250 | |
| 2 | Toyota Gazoo Racing WRT | 216 | |
| 3 | Hyundai Shell Mobis World Rally Team | 189 | |
| 4 | M-Sport Ford World Rally Team | 174 | |
| 5 | Toyota Gazoo Racing WRT | 133 | |
| 6 | Hyundai Shell Mobis World Rally Team | 113 | |
| 7 | Toyota Gazoo Racing WRT | 101 | |
| 8 | Hyundai Shell Mobis World Rally Team | 63 | |
| 9 | Hyundai Shell Mobis World Rally Team | 42 | |
| 10 | Skoda Fabia R5 | 33 | |
| 11 | Toksport WRT 3 | 29 | |
| 12 | M-Sport Ford World Rally Team | 29 | |
| 13 | Toksport WRT 3 | 26 | |
| 14 | 19 | ||
| 15 | PH Sport | 16 | |
| 16 | Skoda Fabia Rally2 evo | 13 | |
| 17 | Toksport WRT 2 | 12 | |
| 18 | Toyota Gazoo Racing WRT | 11 | |
| 19 | Toksport WRT 2 | 10 | |
| 20 | M-Sport Ford World Rally Team | 8 | |
| 21 | Hyundai Motorsport N | 6 | |
| 22 | M-Sport Ford World Rally Team | 6 | |
| 23 | Skoda Fabia RS Rally2 | 2 | |
| 24 | Ole Christian Veiby | 2 | |
| 25 | Volkswagen Polo GTI R2 | 2 | |
| 26 | Ford Fiesta R5 | 1 | |
| 27 | Ford Fiesta RS WRC | 1 | |
| 28 | Yacco ACCR Team | 1 | |
| 29 | Hyundai i20 N Rally2 | 0 | |
| 30 | Hyundai i20 N Rally2 | 0 | |
| 31 | Skoda Fabia Rally2 evo | 0 | |
| 32 | Hyundai I20 R5 | 0 | |
| 33 | Moil Rally Team | 0 | |
| 34 | Subaru Impreza | 0 | |
| 35 | Citroen C3 Rally2 | 0 | |
| 36 | Ford Fiesta R2 | 0 | |
| 37 | Skoda Fabia R5 | 0 | |
| 38 | Peugeot 207 S2000 | 0 | |
| 39 | Rakan Al-Rashed | 0 | |
| 40 | M-Sport Ford World Rally Team | 0 | |
| 41 | Mads Oestberg | 0 | |
| 42 | Diego Maldonado | 0 | |
| 43 | Kristian Domke | 0 | |
| 44 | Tirso Gonzalo | 0 | |
| 45 | Skoda Fabia R5 | 0 | |
| 46 | Mitsubishi Lancer Evo IX R4 | 0 | |
| 47 | Skoda Fabia R5 | 0 | |
| 48 | Peugeot 208 R2 | 0 | |
| 49 | Toyota Gazoo Racing WRT | 0 | |
| 50 | M-Sport Ford World Rally Team | 0 | |
| 51 | Mitsubishi Lancer Evo X | 0 | |
| 52 | Motorsport Ireland Rally Academy | 0 | |
| 53 | Janos Szilagyi | 0 | |
| 54 | Peugeot 208 Rally4 | 0 | |
| 55 | Peugeot 208 Rally4 | 0 | |
| 56 | Toyota Yaris | 0 | |
| 57 | Sports & You | 0 |
Classifica costruttori
| # | Squadra | Punti |
|---|---|---|
| 1 | 548 | |
| 2 | 432 | |
| 3 | 287 |







